2007 BCHS Girls Soccer team
Head Coach - Chrissy McKinney
Assistant Coach - Danielle Debusk
Student Assistants - Erik Jones, Christine Smith, Ashley Allen
Principal - Johnny McDaniel
Athletic Director - Turner Jackson
Location - Cleveland Tennessee
Phone - (423) 476-0650
Fax - (423) 476-0613
Uniform Colors - Home (white) / Away (black)
| Number | Player's Name | Position | Grade Level |
| 2 | Andrea Spencer | Forward | Sophomore |
| 4 |
Whitney Cope |
Forward |
Senior |
| 5 | Carol Ann Moss | Midfield | Senior |
| 7 | Jobanna Jiminez | Midfield | Freshman |
| 8 | Maranda Myers | Midfield | Senior |
| 12 | Lyndsey Maples | Defense | Junior |
| 13 | Jennifer Beals | Midfield | Sophomore |
| 14 | Shelbie Whitmire | Defense | Sophomore |
| 15 | Heather Myers | Defense | Senior |
| 16 | Laci Havens | Midfield | Junior |
| 18 | Amy Gruber | Midfield | Senior |
| 21 | Katherine Hawkins | Defense | Freshman |
| 22 | Abbie Hinkle | Defense | Sophomore |
| 23 | Hailey Yeargan | Midfield | Sophomore |
| 24 | Sarah Gates | Defense | Sophomore |
| 25 | Alex Lewis | GK/Midfield | Sophomore |
| 26 | May Armenta | Forward | Sophomore |
| 27 | Tess Phillips* | Forward | Senior |
| 28 | Casie Crago | Midfield | Junior |
| 32 | Sarah Hawlin | Defense | Freshman |
| 0 | Shawnda Stewart | Goal Keeper | Junior |
| * denotes captain |