BCHS Wrestling Team Roster

Head Coach - Steve Logsdon

Assistant Coach - Chad Laxton

Assistant Coach - Ben Smith

Assistant Coach - Adam Rains

Assistant Coach - Daniel Montgomery

Chaplain - Todd Stevenson

Manager - Jeffery Hodges

Manager - Brooke Colbaugh

Manager - Courtney Hames

 

Principal - Johnny McDaniel

Athletic Director - Turner Jackson

 

Location - Cleveland Tennessee

Phone - (423) 476-0650

Fax - (423) 476-0613

 

Wrestler's Name Weight Grade Level   Wrestler's Name Weight Grade Level
Vince Aguilar 125 10   Gabe Murphy 140 11
Chris Aguilar 140 10   Ethan Hames 103 9
Matt Roderick 171 10   Josh Disney 152 11
David Mang 130 12   Devin McCulley 275 9
Corey Beck 130 10   Tyler Pitts 103 9
Bradley Colbaugh 125 9   Chris Foy 145 10
Cody Epperson 275 10   Matt Rakestraw 215 11
Kelby McAlister 112 10   Ed Stiles 125 12
David Stroud 215 10   Brett Deardorff 189 11
Dean Pavlou 145 12   Danny Stone --- 11
Randall Taylor 130 10   Caleb Bates 119 9
Trevor Herron 130 10   Zach Ross 130 9
D. J. Grayless 145 10   Stevie Ray Vaughn 189 11
Gaven Kinder 160 10   Tripp Whaley 140 12
Logan Biddy 119 11   Matt Watson 160 12
Will Moore 215 11   Jacob Howard 171 11
David Graham 135 11   Jacob Climer 103 9
Caleb Tallent 140 11   Austin Gaskins 140 10
Sean Fuller 152 11   A. J. Shelton 130 9
Blake Higgins 215 12   Matt Boles 215 9
Craig Hembree 145 11   Aaron Hutson 103 9
Will Jenkins 171 12   Blake Jackson 130 9
Austin Davenport 130 10   Wes Loscudo 189 10
Nathan Matthews 215 9   Ramon Gomez 275 9
Tucker Bolton 189 9   Sebastin Davenport 103 9
Josh McDaniel 130 10