|
2008 Bradley Central Track & Field 1000 South Lee Highway, Cleveland, TN 37311 (423) 476-0650 Principal: Johnny McDaniel Athletic Director: Turner Jackson |
| Date | Opponent | Place | Time |
| March 18 | McMinn County, McMinn Central | McMinn County | 4:00 PM |
| March 25 | Riverdale | Home | 2:00 PM |
| March 26 - 29* | TBA | TBA | TBA |
| April 1 | Silverdale, Ooltewah, Rhea County, & McMinn Central | Home | 4:00 PM |
| April 12* | Riverdale invitational | Riverdale | 12:00 PM |
| April 15 | McMinn Central, South Pittsburg, Brainerd, Chattanooga Central, East Ridge | Home | 4:00 pm |
| April 18 & 19 | Vol Classic | University of Tennessee | TBA |
| April 22 | Cleveland, Walker Valley | Cleveland | 4:00 PM |
| April 25 | Best of Preps | GPS | TBA |
| April 29 | Grace, McMinn County, Hixson | Home | 4:00 PM |
| April 28 & 29 | Region Pentathlon/ Decathlon | Tullahoma | 1:00 PM |
| May 2* | Twilight Relays | Benton, KY | TBA |
| May 6 | Sub-Sectional Field Events & 3200 Run | Walker Valley | 4:00 PM |
| May 8 | Sub-Sectional Running Preliminaries & Finals | Walker Valley | 12:00 PM |
| May 13 | Sectional | Red Bank | 12:00 PM |
| May 19 & 20 | State Decathlon/ Pentathlon | MTSU | TBA |
| May 21 - 23* | State Track & Field Meet | MTSU | TBA |
| * = overnight trip |
| Head Coach: Larry Cotton |